| Active Roster | |||||||
| Name | # | Pos | Ht | Wt | College | Exp | Age |
|---|---|---|---|---|---|---|---|
| Alston, Mike | 44 | DE | 6-2 | 250 | Toledo | 3 | 27 |
| Bell, Braylon | 1 | WR | 6-6 | 205 | Abilene Christian | R | 26 |
| Black, Luke | 54 | DE | 6-5 | 280 | Fairmont State | R | 25 |
| Boltus, Jason | 8 | QB | 6-3 | 215 | Hartwick | 1 | 26 |
| Bright, Jordan | 99 | DL | 6-8 | 285 | Indiana State | 23 | |
| Brotzman, Kyle | 12 | K | 5-10 | 193 | Boise State | 26 | |
| Cox, Paul | 80 | WR | 6-5 | 215 | Mississippi Valley State | R | 23 |
| Deadder, Chase | 18 | WR | 6-5 | 225 | Sacramento State | R | 24 |
| Ferguson, Josh | 2 | DB | 5-8 | 180 | UTEP | 4 | 28 |
| Grady, Tommy | 10 | QB | 6-7 | 250 | Utah | 3 | 28 |
| Hardrick, Yoshi | 50 | OL | 6-6 | 320 | Nebraska | R | 23 |
| Hyland, David | 9 | DB | 6-0 | 203 | Morehead State | 1 | 26 |
| Ikner, Arness | 5 | DB | 5-7 | 180 | Middle Tennessee State | R | 22 |
| Jackson, Anthony | 7 | WR | 6-5 | 230 | California (PA) | 1 | 25 |
| Leggett, Maurice | 31 | DB | 6-0 | 195 | Valdosta State | R | 26 |
| Marsh, Antwan | 11 | JLB | 6-3 | 210 | Pikeville | 3 | 29 |
| McCoy, Lavon | 75 | OL | 6-6 | 380 | Bethune-Cookman | R | 23 |
| Miller, Julian | 97 | DE | 6-4 | 265 | West Virginia | 24 | |
| Mortensen, Joe | 42 | MLB | 6-0 | 270 | Kansas | 1 | 26 |
| Narcisse, Antonio | 69 | OL | 6-2 | 340 | Portland State | 5 | 30 |
| Robinson, Duke | 72 | OL | 6-5 | 345 | Oklahoma | R | 26 |
| Stallings, Ben | 43 | FB | 5-11 | 263 | Delta State | 2 | 25 |
| Tatum, Tony | 23 | DB | 6-2 | 215 | Gallaudet | R | 25 |
| Tevaga, Shannon | 71 | OL | 6-3 | 320 | UCLA | 2 | 26 |
| Tivis, Neal | 77 | OL | 6-5 | 310 | Abilene Christian | 1 | 24 |
| Urrutia, Mario | 6 | WR | 6-5 | 230 | Louisville | R | 27 |
| Injured Reserve | |||||||
| Name | # | Pos | Ht | Wt | College | Exp | Age |
| Augustus, JoVonne | 80 | WR | 6-5 | 225 | Grand Valley State | R | 25 |
| Lesué, Aaron | 22 | WR | 5-10 | 195 | Utah State | 3 | 31 |
| Mace, Keenan | 57 | DT | 6-3 | 320 | Lindenwood | 1 | 24 |
| Phillips, Alfred | 4 | DB | 5-11 | 190 | Wagner | 3 | 27 |
| Rashad, Sha'reff | DB | 6-1 | 210 | Central Florida | R | 26 | |
| Other League Exempt | |||||||
| Name | # | Pos | Ht | Wt | College | Exp | Age |
| Brown, LaMark | WR | 6-4 | 225 | Minnesota State-Mankato | R | 23 | |
| Preston, Michael | WR | 6-4 | 205 | Heidelberg | 24 | ||
| Rayford, Caesar | 85 | DE | 6-7 | 265 | Washington | 3 | 27 |
| Smith, Khreem | DL | 6-4 | 265 | Oklahoma State | 33 | ||
| Stephens, Nick | QB | 6-3 | 235 | Tarleton State | R | 26 | |
| Turner, Dion | DB | 6-0 | 200 | Southern Utah | R | 24 | |
Copyright © 2012 Utah Blaze Arena Football
Terms of Use | Privacy Policy | Sponsorship Information | Employment | Contact Us | Sitemap
301 W. South Temple
Salt Lake City, UT 84101
888-99BLAZE(25293)
info@utblaze.com
Site by Crilly Design