|
||||||||||||||||||||||||||||||||||||
| SHOCK vs. BLAZE | ||
| Overall Record Now: 1-1 | Stadium: The E Center | Overall Record Now: 0-1 |
| Date: 4/9/2010 | Site: West Valley City, UT | Attendance: 5032 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Spokane Shock | 14 | 21 | 20 | 13 | 0 | 68 |
| (H) Utah Blaze | 7 | 7 | 6 | 14 | 0 | 34 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
| SHOCK | 1 | 11:06 | Eddie Thompson Carries(Hand Off) TOUCHDOWN!!! 3 yds | PAT Kick by Taylor Rowan GOOD! | 2 - 42 | 7 - 0 | |
| SHOCK | 1 | 05:27 | Kyle Rowley Passes to Huey Whittaker COMPLETE TOUCHDOWN!!! 0 yds | PAT Kick by Taylor Rowan GOOD! | 4 - 40 | 14 - 0 | |
| BLAZE | 1 | 04:45 | Kickoff by Taylor Rowan from SHOC 0 for 54 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 54 yds | PAT Kick by Kenny BYRD GOOD! | 0 - 0 | 14 - 7 | |
| SHOCK | 2 | 13:43 | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 11 yds | PAT Kick by Taylor Rowan blocked by Manuel WRIGHT -- out of bounds for 0 yards | 5 - 22 | 20 - 7 | |
| BLAZE | 2 | 12:55 | Kickoff by Taylor Rowan from SHOC 0 for 56 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 56 yds | PAT Kick by Kenny BYRD GOOD! | 0 - 0 | 20 - 14 | |
| SHOCK | 2 | 08:55 | Kyle Rowley Passes to Markee White COMPLETE TOUCHDOWN!!! 14 yds | PAT Pass from Kyle Rowley to Markee White GOOD! | 6 - 46 | 28 - 14 | |
| SHOCK | 2 | 00:29 | Kyle Rowley Carries(QB Keeper) TOUCHDOWN!!! 1 yds | PAT Kick by Taylor Rowan GOOD! | 9 - 45 | 35 - 14 | |
| SHOCK | 3 | 12:04 | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 27 yds | PAT Kick by Taylor Rowan GOOD! | 3 - 38 | 42 - 14 | |
| SHOCK | 3 | 09:32 | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 21 yds | PAT Kick by Taylor Rowan GOOD! | 2 - 19 | 49 - 14 | |
| BLAZE | 3 | 02:23 | Brett ELLIOT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 3 yds | PAT Kick by Kenny BYRD NO Good | 11 - 30 | 49 - 20 | |
| SHOCK | 3 | 00:20 | Kyle Rowley Passes to Markee White COMPLETE TOUCHDOWN!!! 31 yds | PAT Kick by Taylor Rowan blocked by Manuel WRIGHT -- out of bounds for 2 yards | 2 - 33 | 55 - 20 | |
| BLAZE | 4 | 13:34 | Brett ELLIOT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 9 yds | PAT Kick by Kenny BYRD NO Good | 2 - 30 | 55 - 26 | |
| SHOCK | 4 | 12:35 | Kickoff by Kenny BYRD from BLAZ 0 for 56 yards returned by Raul Vijil -- TOUCHDOWN!!! 56 yds | PAT Kick by Taylor Rowan GOOD! | 0 - 0 | 62 - 26 | |
| BLAZE | 4 | 10:56 | Wendall WILLIAMS Carries(Hand Off) TOUCHDOWN!!! 8 yds | PAT Pass from Brett ELLIOT to Aaron BOONE GOOD! | 2 - 29 | 62 - 34 | |
| SHOCK | 4 | 00:07 | Erik Meyer Passes to Huey Whittaker COMPLETE TOUCHDOWN!!! 1 yds | PAT Drop Kick by Taylor Rowan blocked by Patrick BODY -- out of bounds for 5 yards | 5 - 46 | 68 - 34 | |
| OFFENSIVE POG: Kyle Rowley, Spokane DEFENSIVE POG: Aaron Robbins, Spokane IRONMAN: Brandon Hampton, Utah |
| Time of Game: Kickoff: 07:07 PM | End of Game: 09:40 PM | Total Elapsed Time. 2:33 |
| Officials: | Steve Strimling | Scott Campbell | John Jenkins | |
| Bart Longson | Clay Reynard |
| Temperature: 0 | Weather: |
| SHOCK vs BLAZE |
| (04/09/10 at The E Center ) |
| West Valley City, UT |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Spokane Shock | 14 | 21 | 20 | 13 | 0 | 68 |
| (H) Utah Blaze | 7 | 7 | 6 | 14 | 0 | 34 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 11:06 | SHOCK | Eddie Thompson Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Taylor Rowan GOOD! | 2 | 42 | 01:36 | 7 - 0 |
| 1 | 05:27 | SHOCK | Kyle Rowley Passes to Huey Whittaker COMPLETE TOUCHDOWN!!! 0 yds PAT Kick by Taylor Rowan GOOD! | 4 | 40 | 03:16 | 14 - 0 |
| 1 | 04:45 | BLAZE | Kickoff by Taylor Rowan from SHOC 0 for 54 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 54 yds PAT Kick by Kenny BYRD GOOD! | 0 | 0 | 0:00 | 14 - 7 |
| 2 | 13:43 | SHOCK | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 11 yds PAT Kick by Taylor Rowan blocked by Manuel WRIGHT -- out of bounds for 0 yards | 5 | 22 | 06:02 | 20 - 7 |
| 2 | 12:55 | BLAZE | Kickoff by Taylor Rowan from SHOC 0 for 56 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 56 yds PAT Kick by Kenny BYRD GOOD! | 0 | 0 | 0:00 | 20 - 14 |
| 2 | 08:55 | SHOCK | Kyle Rowley Passes to Markee White COMPLETE TOUCHDOWN!!! 14 yds PAT Pass from Kyle Rowley to Markee White GOOD! | 6 | 46 | 04:00 | 28 - 14 |
| 2 | 00:29 | SHOCK | Kyle Rowley Carries(QB Keeper) TOUCHDOWN!!! 1 yds PAT Kick by Taylor Rowan GOOD! | 9 | 45 | 04:36 | 35 - 14 |
| 3 | 12:04 | SHOCK | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 27 yds PAT Kick by Taylor Rowan GOOD! | 3 | 38 | 02:49 | 42 - 14 |
| 3 | 09:32 | SHOCK | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 21 yds PAT Kick by Taylor Rowan GOOD! | 2 | 19 | 01:40 | 49 - 14 |
| 3 | 02:23 | BLAZE | Brett ELLIOT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 3 yds PAT Kick by Kenny BYRD NO Good | 11 | 30 | 07:09 | 49 - 20 |
| 3 | 00:20 | SHOCK | Kyle Rowley Passes to Markee White COMPLETE TOUCHDOWN!!! 31 yds PAT Kick by Taylor Rowan blocked by Manuel WRIGHT -- out of bounds for 2 yards | 2 | 33 | 02:03 | 55 - 20 |
| 4 | 13:34 | BLAZE | Brett ELLIOT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 9 yds PAT Kick by Kenny BYRD NO Good | 2 | 30 | 01:46 | 55 - 26 |
| 4 | 12:35 | SHOCK | Kickoff by Kenny BYRD from BLAZ 0 for 56 yards returned by Raul Vijil -- TOUCHDOWN!!! 56 yds PAT Kick by Taylor Rowan GOOD! | 0 | 0 | 0:00 | 62 - 26 |
| 4 | 10:56 | BLAZE | Wendall WILLIAMS Carries(Hand Off) TOUCHDOWN!!! 8 yds PAT Pass from Brett ELLIOT to Aaron BOONE GOOD! | 2 | 29 | 01:39 | 62 - 34 |
| 4 | 00:07 | SHOCK | Erik Meyer Passes to Huey Whittaker COMPLETE TOUCHDOWN!!! 1 yds PAT Drop Kick by Taylor Rowan blocked by Patrick BODY -- out of bounds for 5 yards | 5 | 46 | 02:36 | 68 - 34 |
| OFFENSIVE POG: Kyle Rowley, Spokane DEFENSIVE POG: Aaron Robbins, Spokane IRONMAN: Brandon Hampton, Utah |
| BLAZE | SHOCK | |
| FIRST DOWN | 13 | 26 |
| RUSHES / YARDS (NET) | 3/7 | 3/10 |
| PASSING YARDS (NET) | 142 | 299 |
| Passes Att/Comp/Int | 29/14/1 | 40/29/0 |
| TOTAL OFFENSE PLAYS/YARDS | 36 / 149 | 44 / 309 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 5 / 153 | 5 / 130 |
| Interception Returns /Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Avg) | 0 / 0 | 0 / 0 |
| Fumbles / Lost | 1 / 1 | 0 / 0 |
| Penalties / Yards | 14 / 90 | 9 / 60 |
| Possession Time | 25:55 | 33:58 |
| Sacks By: Number/Yards | 1 / 2 | 4 / 22 |
| RUSHING(Att / Yards): | ||||||||
| Spokane Shock | Kyle Rowley | 2 / 7 | Eddie Thompson | 1 / 3 | ||||
| Utah Blaze | Wendall Williams | 1 / 8 | Michael Affleck | 1 / 5 | Brett Elliot | 1 / -6 | ||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Spokane Shock | Kyle Rowley | 21/29/0/224 | Erik Meyer | 8/11/0/77 | ||||
| Utah Blaze | Brett Elliot | 10/17/0/122 | Michael Affleck | 4/12/1/42 | ||||
| RECEIVING(No / Yard): | ||||||||
| Spokane Shock | Markee White | 8 / 118 | Huey Whittaker | 12 / 95 | Raul Vijil | 7 / 81 | Eddie Thompson | 1 / 5 |
| Clay Harrell | 1 / 2 | |||||||
| Utah Blaze | Aaron Boone | 8 / 90 | Wendall Williams | 4 / 54 | Chris Francies | 2 / 20 | ||
| INTERCEPTIONS(No / Yard): | ||||||||
| Spokane Shock | William Mulder | 1 / 0 | ||||||
| Utah Blaze | ||||||||
| Stadium: The E Center | Attendance: 5032 | |||||||
| Kickoff time: 07:07 PM | End of Game: 09:40 PM | Total Elapsed Time: 2:33 | ||||||
| Officials: Referee: Steve Strimling; | Umpire: Scott Campbell; | Linesman: John Jenkins; | ||||||
| Line Judge: Bart Longson; | Back Judge: Clay Reynard; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Spokane Shock | Aaron Robbins | 1 / 6 | Ben McCombs | 1 / 6 | Richard Clebert | 1 / 6 | Jerry Turner | 1 / 4 |
| Utah Blaze | Chris Solomona | 1 / 2 | ||||||
| TACKLES (UA / A) : | ||||||||
| Spokane Shock | William Mulder | 3 / 2 | Roderick Mosley | 3 / 0 | Al Phillips | 2 / 3 | Aaron Robbins | 2 / 1 |
| Jerry Turner | 1 / 1 | Ben McCombs | 1 / 1 | Richard Clebert | 1 / 1 | Eddie Thompson | 1 / 0 | |
| Kevin McCullough | 0 / 3 | |||||||
| Utah Blaze | Tour'e Carter | 6 / 4 | Antonio Malone | 5 / 2 | Patrick Body | 3 / 2 | Brandon Hampton | 2 / 2 |
| Chris Solomona | 2 / 1 | Chris Francies | 2 / 1 | Vaka Manupuna | 2 / 0 | Manuel Wright | 1 / 0 | |
| Mickey Pimentel | 0 / 1 | Brett Elliot | 0 / 1 | |||||
| SHOCK vs BLAZE |
| (04/09/10 at The E Center ) |
| West Valley City, UT |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | SHOCK | BLAZE |
| (VISITOR) | (HOME) | |
| Score | 68 | 34 |
| First Downs | 26 | 13 |
| Rushes / Yards (Net) | 3 / 10 | 3 / 7 |
| Passing Yards (Net) | 299 | 142 |
| Passes -- Att / Comp / Int | 40/29/0 | 29/14/1 |
| Total Offensive Plays / Yards | 44 / 309 | 36 / 149 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 5 / 130 | 5 / 153 |
| Interception Returns / Yards | 1 / 0 | 0 / 0 |
| Punts (Number/Average) | 0 / 0.0 | 0 / 0.0 |
| Fumbles / Lost | 0 / 0 | 1 / 1 |
| Penalties / Yards | 9 / 60 | 14 / 90 |
| Possession Time | 33:58 | 25:55 |
| INDIVIDUAL LEADERS | |
| SHOCK | BLAZE |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 11:06 | SHOCK | Eddie Thompson Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Taylor Rowan GOOD! | 2 | 42 | 01:36 | 7 - 0 |
| 1 | 05:27 | SHOCK | Kyle Rowley Passes to Huey Whittaker COMPLETE TOUCHDOWN!!! 0 yds PAT Kick by Taylor Rowan GOOD! | 4 | 40 | 03:16 | 14 - 0 |
| 1 | 04:45 | BLAZE | Kickoff by Taylor Rowan from SHOC 0 for 54 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 54 yds PAT Kick by Kenny BYRD GOOD! | 0 | 0 | 0:00 | 14 - 7 |
| 2 | 13:43 | SHOCK | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 11 yds PAT Kick by Taylor Rowan blocked by Manuel WRIGHT -- out of bounds for 0 yards | 5 | 22 | 06:02 | 20 - 7 |
| 2 | 12:55 | BLAZE | Kickoff by Taylor Rowan from SHOC 0 for 56 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 56 yds PAT Kick by Kenny BYRD GOOD! | 0 | 0 | 0:00 | 20 - 14 |
| 2 | 08:55 | SHOCK | Kyle Rowley Passes to Markee White COMPLETE TOUCHDOWN!!! 14 yds PAT Pass from Kyle Rowley to Markee White GOOD! | 6 | 46 | 04:00 | 28 - 14 |
| 2 | 00:29 | SHOCK | Kyle Rowley Carries(QB Keeper) TOUCHDOWN!!! 1 yds PAT Kick by Taylor Rowan GOOD! | 9 | 45 | 04:36 | 35 - 14 |
| 3 | 12:04 | SHOCK | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 27 yds PAT Kick by Taylor Rowan GOOD! | 3 | 38 | 02:49 | 42 - 14 |
| 3 | 09:32 | SHOCK | Kyle Rowley Passes to Raul Vijil COMPLETE TOUCHDOWN!!! 21 yds PAT Kick by Taylor Rowan GOOD! | 2 | 19 | 01:40 | 49 - 14 |
| 3 | 02:23 | BLAZE | Brett ELLIOT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 3 yds PAT Kick by Kenny BYRD NO Good | 11 | 30 | 07:09 | 49 - 20 |
| 3 | 00:20 | SHOCK | Kyle Rowley Passes to Markee White COMPLETE TOUCHDOWN!!! 31 yds PAT Kick by Taylor Rowan blocked by Manuel WRIGHT -- out of bounds for 2 yards | 2 | 33 | 02:03 | 55 - 20 |
| 4 | 13:34 | BLAZE | Brett ELLIOT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 9 yds PAT Kick by Kenny BYRD NO Good | 2 | 30 | 01:46 | 55 - 26 |
| 4 | 12:35 | SHOCK | Kickoff by Kenny BYRD from BLAZ 0 for 56 yards returned by Raul Vijil -- TOUCHDOWN!!! 56 yds PAT Kick by Taylor Rowan GOOD! | 0 | 0 | 0:00 | 62 - 26 |
| 4 | 10:56 | BLAZE | Wendall WILLIAMS Carries(Hand Off) TOUCHDOWN!!! 8 yds PAT Pass from Brett ELLIOT to Aaron BOONE GOOD! | 2 | 29 | 01:39 | 62 - 34 |
| 4 | 00:07 | SHOCK | Erik Meyer Passes to Huey Whittaker COMPLETE TOUCHDOWN!!! 1 yds PAT Drop Kick by Taylor Rowan blocked by Patrick BODY -- out of bounds for 5 yards | 5 | 46 | 02:36 | 68 - 34 |
| SHOCK vs BLAZE |
| (04/09/10 at The E Center ) |
| West Valley City, UT |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | SHOCK | BLAZE |
| (VISITOR) | (HOME) | |
| Score | 68 | 34 |
| First Downs | 26 | 13 |
| Rushes / Yards (Net) | 3 / 10 | 3 / 7 |
| Passing Yards (Net) | 299 | 142 |
| Passes -- Att / Comp / Int | 40/29/0 | 29/14/1 |
| Total Offensive Plays / Yards | 44 / 309 | 36 / 149 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 5 / 130 | 5 / 153 |
| Interception Returns / Yards | 1 / 0 | 0 / 0 |
| Punts (Number/Average) | 0 / 0.0 | 0 / 0.0 |
| Fumbles / Lost | 0 / 0 | 1 / 1 |
| Penalties / Yards | 9 / 60 | 14 / 90 |
| Possession Time | 33:58 | 25:55 |
| INDIVIDUAL LEADERS | |
| SHOCK | BLAZE |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| SHOCK vs BLAZE |
| (04/09/10 at The E Center ) |
| West Valley City, UT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | BLAZE | 1 | 20 | 15:00 | Kickoff | 15 | 12:42 | Interception | -5 | 3 | 02:18 |
| 1 | SHOCK | 1 | 8 | 12:42 | Interception | Op 0 | 11:06 | Touchdown | 42 | 2 | 01:36 |
| 2 | BLAZE | 1 | Op 11 | 11:06 | Kickoff | Op 8 | 08:43 | Missed FG | 3 | 4 | 02:23 |
| 2 | SHOCK | 1 | 10 | 08:43 | Missed FG | Op 0 | 05:27 | Touchdown | 40 | 4 | 03:16 |
| 3 | BLAZE | 1 | 0 | 05:27 | Kickoff | 0 | 04:45 | Touchdown | 0 | 0 | 00:42 |
| 3 | SHOCK | 1/2 | Op 22 | 04:45 | Kickoff | Op 0 | 13:43 | Touchdown | 22 | 5 | 06:02 |
| 4 | BLAZE | 2 | 0 | 13:43 | Kickoff | 0 | 12:55 | Touchdown | 0 | 0 | 00:48 |
| 4 | SHOCK | 2 | 4 | 12:55 | Kickoff | Op 0 | 08:55 | Touchdown | 46 | 6 | 04:00 |
| 5 | BLAZE | 2 | 17 | 08:55 | Kickoff | Op 4 | 05:05 | Missed FG | 29 | 6 | 03:50 |
| 5 | SHOCK | 2 | 5 | 05:05 | Missed FG | Op 0 | 00:29 | Touchdown | 45 | 9 | 04:36 |
| 6 | BLAZE | 2 | 20 | 00:29 | Kickoff | Op 10 | 00:00 | End Half | 20 | 2 | 00:29 |
| 6 | SHOCK | 3 | 12 | 14:53 | Kickoff | Op 0 | 12:04 | Touchdown | 38 | 3 | 02:49 |
| 7 | BLAZE | 3 | 20 | 12:04 | Kickoff | 19 | 11:12 | Fumble | -1 | 1 | 00:52 |
| 7 | SHOCK | 3 | Op 19 | 11:12 | Fumble | Op 0 | 09:32 | Touchdown | 19 | 2 | 01:40 |
| 8 | BLAZE | 3 | 20 | 09:32 | Kickoff | Op 0 | 02:23 | Touchdown | 30 | 11 | 07:09 |
| 8 | SHOCK | 3 | 17 | 02:23 | Kickoff | Op 0 | 00:20 | Touchdown | 33 | 2 | 02:03 |
| 9 | BLAZE | 3/4 | 20 | 00:20 | Kickoff | Op 0 | 13:34 | Touchdown | 30 | 2 | 01:46 |
| 9 | SHOCK | 4 | 0 | 13:34 | Kickoff | 0 | 12:35 | Touchdown | 0 | 0 | 00:59 |
| 10 | BLAZE | 4 | 21 | 12:35 | Kickoff | Op 0 | 10:56 | Touchdown | 29 | 2 | 01:39 |
| 10 | SHOCK | 4 | 5 | 10:56 | Kickoff | Op 1 | 06:35 | Downs | 44 | 6 | 04:21 |
| 11 | BLAZE | 4 | 1 | 06:35 | Downs | Op 4 | 02:43 | Downs | 45 | 6 | 03:52 |
| 11 | SHOCK | 4 | 4 | 02:43 | Downs | Op 0 | 00:07 | Touchdown | 46 | 5 | 02:36 |
| 12 | BLAZE | 4 | 20 | 00:07 | Kickoff | 24 | 00:00 | End Game | 4 | 1 | 00:07 |
| Spokane Shock | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:37 | 09:53 | 06:32 | 07:56 | 19:30 | 14:28 | 33:58 |
| Third-Down Conversions | 1-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
| Average Field Position | 15 | 4 | 20 | 4 | 11 | 13 | 12 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-1 | 1-2 |
| Utah Blaze | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:23 | 05:07 | 08:21 | 07:04 | 10:30 | 15:25 | 25:55 |
| Third-Down Conversions | 0-2 | 0-1 | 2-3 | 0-1 | 0-3 | 2-4 | 2-7 |
| Average Field Position | Op 21 | 18 | 20 | 14 | 24 | 17 | 19 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| SHOCK vs BLAZE |
| (04/09/10 at The E Center ) |
| West Valley City, UT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | BLAZE | 1 | 20 | 15:00 | Kickoff | 15 | 12:42 | Interception | -5 | 3 | 02:18 |
| 2 | BLAZE | 1 | Op 11 | 11:06 | Kickoff | Op 8 | 08:43 | Missed FG | 3 | 4 | 02:23 |
| 3 | BLAZE | 1 | 0 | 05:27 | Kickoff | 0 | 04:45 | Touchdown | 0 | 0 | 00:42 |
| 4 | BLAZE | 2 | 0 | 13:43 | Kickoff | 0 | 12:55 | Touchdown | 0 | 0 | 00:48 |
| 5 | BLAZE | 2 | 17 | 08:55 | Kickoff | Op 4 | 05:05 | Missed FG | 29 | 6 | 03:50 |
| 6 | BLAZE | 2 | 20 | 00:29 | Kickoff | Op 10 | 00:00 | End Half | 20 | 2 | 00:29 |
| 7 | BLAZE | 3 | 20 | 12:04 | Kickoff | 19 | 11:12 | Fumble | -1 | 1 | 00:52 |
| 8 | BLAZE | 3 | 20 | 09:32 | Kickoff | Op 0 | 02:23 | Touchdown | 30 | 11 | 07:09 |
| 9 | BLAZE | 3/4 | 20 | 00:20 | Kickoff | Op 0 | 13:34 | Touchdown | 30 | 2 | 01:46 |
| 10 | BLAZE | 4 | 21 | 12:35 | Kickoff | Op 0 | 10:56 | Touchdown | 29 | 2 | 01:39 |
| 11 | BLAZE | 4 | 1 | 06:35 | Downs | Op 4 | 02:43 | Downs | 45 | 6 | 03:52 |
| 12 | BLAZE | 4 | 20 | 00:07 | Kickoff | 24 | 00:00 | End Game | 4 | 1 | 00:07 |
| Spokane Shock | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:37 | 09:53 | 06:32 | 07:56 | 19:30 | 14:28 | 33:58 |
| Third-Down Conversions | 1-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
| Average Field Position | 15 | 4 | 20 | 4 | 11 | 13 | 12 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-1 | 1-2 |
| Utah Blaze | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:23 | 05:07 | 08:21 | 07:04 | 10:30 | 15:25 | 25:55 |
| Third-Down Conversions | 0-2 | 0-1 | 2-3 | 0-1 | 0-3 | 2-4 | 2-7 |
| Average Field Position | Op 21 | 18 | 20 | 14 | 24 | 17 | 19 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| SHOCK vs BLAZE |
| (04/09/10 at The E Center ) |
| West Valley City, UT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | SHOCK | 1 | 8 | 12:42 | Interception | Op 0 | 11:06 | Touchdown | 42 | 2 | 01:36 |
| 2 | SHOCK | 1 | 10 | 08:43 | Missed FG | Op 0 | 05:27 | Touchdown | 40 | 4 | 03:16 |
| 3 | SHOCK | 1/2 | Op 22 | 04:45 | Kickoff | Op 0 | 13:43 | Touchdown | 22 | 5 | 06:02 |
| 4 | SHOCK | 2 | 4 | 12:55 | Kickoff | Op 0 | 08:55 | Touchdown | 46 | 6 | 04:00 |
| 5 | SHOCK | 2 | 5 | 05:05 | Missed FG | Op 0 | 00:29 | Touchdown | 45 | 9 | 04:36 |
| 6 | SHOCK | 3 | 12 | 14:53 | Kickoff | Op 0 | 12:04 | Touchdown | 38 | 3 | 02:49 |
| 7 | SHOCK | 3 | Op 19 | 11:12 | Fumble | Op 0 | 09:32 | Touchdown | 19 | 2 | 01:40 |
| 8 | SHOCK | 3 | 17 | 02:23 | Kickoff | Op 0 | 00:20 | Touchdown | 33 | 2 | 02:03 |
| 9 | SHOCK | 4 | 0 | 13:34 | Kickoff | 0 | 12:35 | Touchdown | 0 | 0 | 00:59 |
| 10 | SHOCK | 4 | 5 | 10:56 | Kickoff | Op 1 | 06:35 | Downs | 44 | 6 | 04:21 |
| 11 | SHOCK | 4 | 4 | 02:43 | Downs | Op 0 | 00:07 | Touchdown | 46 | 5 | 02:36 |
| Spokane Shock | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:37 | 09:53 | 06:32 | 07:56 | 19:30 | 14:28 | 33:58 |
| Third-Down Conversions | 1-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
| Average Field Position | 15 | 4 | 20 | 4 | 11 | 13 | 12 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-1 | 1-2 |
| Utah Blaze | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:23 | 05:07 | 08:21 | 07:04 | 10:30 | 15:25 | 25:55 |
| Third-Down Conversions | 0-2 | 0-1 | 2-3 | 0-1 | 0-3 | 2-4 | 2-7 |
| Average Field Position | Op 21 | 18 | 20 | 14 | 24 | 17 | 19 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
| SHOCK vs BLAZE |
| (04/09/10 at The E Center ) |
| West Valley City, UT |
| TEAM | SHOCK | BLAZE |
| (VISITOR) | (HOME) | |
| First Downs | 26 | 13 |
| --Rushing | 2 | 1 |
| --Passing | 15 | 7 |
| --Penalty | 9 | 5 |
| Rushing Attempts | 3 | 3 |
| Yards Gained Rushing | 10 | 13 |
| Yards Lost Rushing | 0 | 6 |
| Net Yards Rushing | 10 | 7 |
| Net Yards Passing | 299 | 142 |
| --Passes Attempted | 40 | 29 |
| --Passes Completed | 29 | 14 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 44 | 36 |
| Total Net Yards | 309 | 149 |
| --Average Gain Per Play | 7.0 | 4.1 |
| Fumbles: Number / Lost | 0 / 0 | 1 / 1 |
| Penalties: Number / Yards | 9 / 60 | 14 / 90 |
| Number of Punts / Yards | 0 / 0 | 0 / 0 |
| --Average Per Punt | 0.0 | 0.0 |
| Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns: Number / Yards | 5 / 130 | 5 / 153 |
