|
||||||||||||||||||||||||||||||||||||
| BLAZE vs. RUSH | ||
| Overall Record Now: 0-3 | Stadium: Allstate Arena | Overall Record Now: 4-0 |
| Date: 4/23/2010 | Site: Rosemont, IL | Attendance: 7459 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Utah Blaze | 7 | 7 | 13 | 13 | 0 | 40 |
| (H) Chicago Rush | 14 | 14 | 14 | 21 | 0 | 63 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
|
| |||||||
| BLAZE | 1 | 10:46 | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 4 yds | PAT Kick by Ben Scott GOOD! | 6 - 42 | 7 - 0 | |
| RUSH | 1 | 09:29 | Russ MICHNA Passes to Samie PARKER COMPLETE TOUCHDOWN!!! 34 yds | PAT Kick by Chris GOULD GOOD! | 1 - 34 | 7 - 7 | |
| RUSH | 1 | 00:00 | Clifton SMITH Carries(Hand Off) TOUCHDOWN!!! 1 yds | PAT Kick by Chris GOULD GOOD! | 6 - 43 | 7 - 14 | |
| RUSH | 2 | 08:10 | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 29 yds | PAT Kick by Chris GOULD GOOD! | 3 - 46 | 7 - 21 | |
| BLAZE | 2 | 00:16 | Brett Elliott Passes to Chris Francies COMPLETE TOUCHDOWN!!! 25 yds | PAT Kick by Ben Scott GOOD! | 4 - 43 | 14 - 21 | |
| RUSH | 2 | 00:00 | Russ MICHNA Passes to Allen TURNER COMPLETE TOUCHDOWN!!! 24 yds | PAT Kick by Chris GOULD GOOD! | 2 - 35 | 14 - 28 | |
| RUSH | 3 | 11:45 | Allen TURNER Carries(Hand Off) TOUCHDOWN!!! 3 yds | PAT Kick by Chris GOULD GOOD! | 4 - 37 | 14 - 35 | |
| BLAZE | 3 | 10:43 | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 10 yds | PAT Kick by Ben Scott NO Good | 1 - 10 | 20 - 35 | |
| RUSH | 3 | 05:27 | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 5 yds | PAT Kick by Chris GOULD GOOD! | 6 - 43 | 20 - 42 | |
| BLAZE | 3 | 03:08 | Brett Elliott Passes to Chris Francies COMPLETE TOUCHDOWN!!! 24 yds | PAT Kick by Ben Scott GOOD! | 3 - 45 | 27 - 42 | |
| RUSH | 4 | 14:13 | Russ MICHNA Passes to Allen TURNER COMPLETE TOUCHDOWN!!! 13 yds | PAT Kick by Chris GOULD GOOD! | 5 - 44 | 27 - 49 | |
| BLAZE | 4 | 07:45 | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 2 yds | PAT Pass from Brett Elliott to Aaron Boone NO Good! | 10 - 45 | 33 - 49 | |
| RUSH | 4 | 04:28 | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 34 yds | PAT Kick by Chris GOULD GOOD! | 3 - 39 | 33 - 56 | |
| RUSH | 4 | 00:06 | Russ MICHNA Passes to Russ MICHNA COMPLETE TOUCHDOWN!!! 4 yds | PAT Kick by Chris GOULD GOOD! | 8 - 47 | 33 - 63 | |
|
| |||||||
| Time of Game: Kickoff: 07:00 PM | End of Game: 10:10 PM | Total Elapsed Time. 3:10 |
| Officials: | Tom McCabe | Pat Bayers | John Quinn | |
| Jacob Orrico | Larry Orrico |
| Temperature: 0 | Weather: |
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Utah Blaze | 7 | 7 | 13 | 13 | 0 | 40 |
| (H) Chicago Rush | 14 | 14 | 14 | 21 | 0 | 63 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:46 | BLAZE | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 4 yds PAT Kick by Ben Scott GOOD! | 6 | 42 | 04:14 | 7 - 0 |
| 1 | 09:29 | RUSH | Russ MICHNA Passes to Samie PARKER COMPLETE TOUCHDOWN!!! 34 yds PAT Kick by Chris GOULD GOOD! | 1 | 34 | 01:17 | 7 - 7 |
| 1 | 00:00 | RUSH | Clifton SMITH Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Chris GOULD GOOD! | 6 | 43 | 05:09 | 7 - 14 |
| 2 | 08:10 | RUSH | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 29 yds PAT Kick by Chris GOULD GOOD! | 3 | 46 | 02:20 | 7 - 21 |
| 2 | 00:16 | BLAZE | Brett Elliott Passes to Chris Francies COMPLETE TOUCHDOWN!!! 25 yds PAT Kick by Ben Scott GOOD! | 4 | 43 | 00:59 | 14 - 21 |
| 2 | 00:00 | RUSH | Russ MICHNA Passes to Allen TURNER COMPLETE TOUCHDOWN!!! 24 yds PAT Kick by Chris GOULD GOOD! | 2 | 35 | 00:16 | 14 - 28 |
| 3 | 11:45 | RUSH | Allen TURNER Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Chris GOULD GOOD! | 4 | 37 | 03:15 | 14 - 35 |
| 3 | 10:43 | BLAZE | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 10 yds PAT Kick by Ben Scott NO Good | 1 | 10 | 01:02 | 20 - 35 |
| 3 | 05:27 | RUSH | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 5 yds PAT Kick by Chris GOULD GOOD! | 6 | 43 | 05:16 | 20 - 42 |
| 3 | 03:08 | BLAZE | Brett Elliott Passes to Chris Francies COMPLETE TOUCHDOWN!!! 24 yds PAT Kick by Ben Scott GOOD! | 3 | 45 | 02:19 | 27 - 42 |
| 4 | 14:13 | RUSH | Russ MICHNA Passes to Allen TURNER COMPLETE TOUCHDOWN!!! 13 yds PAT Kick by Chris GOULD GOOD! | 5 | 44 | 03:55 | 27 - 49 |
| 4 | 07:45 | BLAZE | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 2 yds PAT Pass from Brett Elliott to Aaron Boone NO Good! | 10 | 45 | 06:28 | 33 - 49 |
| 4 | 04:28 | RUSH | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 34 yds PAT Kick by Chris GOULD GOOD! | 3 | 39 | 03:17 | 33 - 56 |
| 4 | 00:06 | RUSH | Russ MICHNA Passes to Russ MICHNA COMPLETE TOUCHDOWN!!! 4 yds PAT Kick by Chris GOULD GOOD! | 8 | 47 | 04:22 | 33 - 63 |
| RUSH | BLAZE | |
| FIRST DOWN | 20 | 21 |
| RUSHES / YARDS (NET) | 5/12 | 4/-1 |
| PASSING YARDS (NET) | 322 | 316 |
| Passes Att/Comp/Int | 31/22/0 | 44/31/1 |
| TOTAL OFFENSE PLAYS/YARDS | 37 / 334 | 48 / 315 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 1 / 3 | 1 / 6 |
| Kickoff Returns / Yards | 5 / 70 | 5 / 27 |
| Interception Returns /Yards | 1 / 2 | 0 / 0 |
| Fumbles / Lost | 0 / 0 | 2 / 1 |
| Penalties / Yards | 6 / 27 | 7 / 52 |
| Possession Time | 28:55 | 31:05 |
| Sacks By: Number/Yards | 1 / 4 | 1 / 8 |
| RUSHING(Att / Yards): | ||||||||
| Utah Blaze | Tyler Clutts | 2 / 2 | Mickey Pimentel | 1 / 1 | Brett Elliott | 1 / -4 | ||
| Chicago Rush | Samie Parker | 1 / 6 | Allen Turner | 1 / 3 | Robert Boss | 1 / 2 | Clifton Smith | 1 / 1 |
| Russ Michna | 1 / 0 | |||||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Utah Blaze | Brett Elliott | 31/44/1/316 | ||||||
| Chicago Rush | Russ Michna | 22/31/0/330 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Utah Blaze | Chris Francies | 12 / 155 | Wendall Williams | 9 / 83 | Aaron Boone | 9 / 78 | Mickey Pimentel | 1 / 0 |
| Chicago Rush | Nichiren Flowers | 9 / 129 | Samie Parker | 6 / 124 | Allen Turner | 5 / 65 | Robert Boss | 1 / 8 |
| Russ Michna | 1 / 4 | |||||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Utah Blaze | ||||||||
| Chicago Rush | Nygel Rogers | 1 / 2 | ||||||
| Stadium: Allstate Arena | Attendance: 7459 | |||||||
| Kickoff time: 07:00 PM | End of Game: 10:10 PM | Total Elapsed Time: 3:10 | ||||||
| Officials: Referee: Tom McCabe; | Umpire: Pat Bayers; | Linesman: John Quinn; | ||||||
| Line Judge: Jacob Orrico; | Back Judge: Larry Orrico; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Utah Blaze | Lauvele Sape | 1 / 8 | ||||||
| Chicago Rush | Clifton Smith | 1 / 4 | ||||||
| TACKLES (UA / A) : | ||||||||
| Utah Blaze | Antonio Malone | 6 / 2 | Brandon Hampton | 3 / 3 | Patrick Body | 3 / 0 | Tour'e Carter | 2 / 4 |
| Lauvele Sape | 1 / 1 | Wendall Williams | 1 / 0 | Caesar Rayford | 1 / 0 | Rob Nelson | 1 / 0 | |
| Vaka Manupuna | 1 / 0 | Chris Francies | 1 / 0 | Tyler Clutts | 1 / 0 | Aaron Boone | 1 / 0 | |
| Chicago Rush | Chris Martin | 7 / 5 | Nygel Rogers | 6 / 4 | DeJuan Alfonzo | 4 / 2 | Josh Ferguson | 3 / 4 |
| Clifton Smith | 2 / 0 | Michael Alston | 2 / 0 | Robert Boss | 1 / 0 | Mike Newkirk | 0 / 1 | |
| Jamus Martin | 0 / 1 | Palauni Ma Sun | 0 / 1 | |||||
|
| ||||||||
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | BLAZE | RUSH |
| (VISITOR) | (HOME) | |
| Score | 40 | 63 |
| First Downs | 21 | 20 |
| Rushes / Yards (Net) | 4 / -1 | 5 / 12 |
| Passing Yards (Net) | 316 | 322 |
| Passes -- Att / Comp / Int | 44/31/1 | 31/22/0 |
| Total Offensive Plays / Yards | 48 / 315 | 37 / 334 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 1 / 6 | 1 / 3 |
| Kickoff Returns / Yards | 5 / 27 | 5 / 70 |
| Interception Returns / Yards | 0 / 0 | 1 / 2 |
| Fumbles / Lost | 2 / 1 | 0 / 0 |
| Penalties / Yards | 7 / 52 | 6 / 27 |
| Possession Time | 31:05 | 28:55 |
| INDIVIDUAL LEADERS | |
| BLAZE | RUSH |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:46 | BLAZE | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 4 yds PAT Kick by Ben Scott GOOD! | 6 | 42 | 04:14 | 7 - 0 |
| 1 | 09:29 | RUSH | Russ MICHNA Passes to Samie PARKER COMPLETE TOUCHDOWN!!! 34 yds PAT Kick by Chris GOULD GOOD! | 1 | 34 | 01:17 | 7 - 7 |
| 1 | 00:00 | RUSH | Clifton SMITH Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Chris GOULD GOOD! | 6 | 43 | 05:09 | 7 - 14 |
| 2 | 08:10 | RUSH | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 29 yds PAT Kick by Chris GOULD GOOD! | 3 | 46 | 02:20 | 7 - 21 |
| 2 | 00:16 | BLAZE | Brett Elliott Passes to Chris Francies COMPLETE TOUCHDOWN!!! 25 yds PAT Kick by Ben Scott GOOD! | 4 | 43 | 00:59 | 14 - 21 |
| 2 | 00:00 | RUSH | Russ MICHNA Passes to Allen TURNER COMPLETE TOUCHDOWN!!! 24 yds PAT Kick by Chris GOULD GOOD! | 2 | 35 | 00:16 | 14 - 28 |
| 3 | 11:45 | RUSH | Allen TURNER Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Chris GOULD GOOD! | 4 | 37 | 03:15 | 14 - 35 |
| 3 | 10:43 | BLAZE | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 10 yds PAT Kick by Ben Scott NO Good | 1 | 10 | 01:02 | 20 - 35 |
| 3 | 05:27 | RUSH | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 5 yds PAT Kick by Chris GOULD GOOD! | 6 | 43 | 05:16 | 20 - 42 |
| 3 | 03:08 | BLAZE | Brett Elliott Passes to Chris Francies COMPLETE TOUCHDOWN!!! 24 yds PAT Kick by Ben Scott GOOD! | 3 | 45 | 02:19 | 27 - 42 |
| 4 | 14:13 | RUSH | Russ MICHNA Passes to Allen TURNER COMPLETE TOUCHDOWN!!! 13 yds PAT Kick by Chris GOULD GOOD! | 5 | 44 | 03:55 | 27 - 49 |
| 4 | 07:45 | BLAZE | Brett Elliott Passes to Aaron Boone COMPLETE TOUCHDOWN!!! 2 yds PAT Pass from Brett Elliott to Aaron Boone NO Good! | 10 | 45 | 06:28 | 33 - 49 |
| 4 | 04:28 | RUSH | Russ MICHNA Passes to Nichiren FLOWERS COMPLETE TOUCHDOWN!!! 34 yds PAT Kick by Chris GOULD GOOD! | 3 | 39 | 03:17 | 33 - 56 |
| 4 | 00:06 | RUSH | Russ MICHNA Passes to Russ MICHNA COMPLETE TOUCHDOWN!!! 4 yds PAT Kick by Chris GOULD GOOD! | 8 | 47 | 04:22 | 33 - 63 |
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | BLAZE | RUSH |
| (VISITOR) | (HOME) | |
| Score | 40 | 63 |
| First Downs | 21 | 20 |
| Rushes / Yards (Net) | 4 / -1 | 5 / 12 |
| Passing Yards (Net) | 316 | 322 |
| Passes -- Att / Comp / Int | 44/31/1 | 31/22/0 |
| Total Offensive Plays / Yards | 48 / 315 | 37 / 334 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 1 / 6 | 1 / 3 |
| Kickoff Returns / Yards | 5 / 27 | 5 / 70 |
| Interception Returns / Yards | 0 / 0 | 1 / 2 |
| Fumbles / Lost | 2 / 1 | 0 / 0 |
| Penalties / Yards | 7 / 52 | 6 / 27 |
| Possession Time | 31:05 | 28:55 |
| INDIVIDUAL LEADERS | |
| BLAZE | RUSH |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | BLAZE | 1 | 8 | 15:00 | Kickoff | Op 0 | 10:46 | Touchdown | 42 | 6 | 04:14 |
| 1 | RUSH | 1 | 16 | 10:46 | Kickoff | Op 0 | 09:29 | Touchdown | 34 | 1 | 01:17 |
| 2 | BLAZE | 1 | 5 | 09:29 | Kickoff | Op 18 | 05:09 | Blocked FG | 27 | 7 | 04:20 |
| 2 | RUSH | 1 | 7 | 05:09 | Blocked FG | Op 0 | 00:00 | Touchdown | 43 | 6 | 05:09 |
| 3 | BLAZE | 2 | 10 | 15:00 | Kickoff | Op 4 | 10:30 | Downs | 36 | 7 | 04:30 |
| 3 | RUSH | 2 | 4 | 10:30 | Downs | Op 0 | 08:10 | Touchdown | 46 | 3 | 02:20 |
| 4 | BLAZE | 2 | 9 | 08:10 | Kickoff | Op 14 | 05:19 | Interception | 27 | 5 | 02:51 |
| 4 | RUSH | 2 | 11 | 05:19 | Interception | 23 | 01:15 | Missed FG | 12 | 6 | 04:04 |
| 5 | BLAZE | 2 | 7 | 01:15 | Missed FG | Op 0 | 00:16 | Touchdown | 43 | 4 | 00:59 |
| 5 | RUSH | 2 | 15 | 00:16 | Kickoff | Op 0 | 00:00 | Touchdown | 35 | 2 | 00:16 |
| 6 | RUSH | 3 | 13 | 15:00 | Kickoff | Op 0 | 11:45 | Touchdown | 37 | 4 | 03:15 |
| 6 | BLAZE | 3 | Op 10 | 11:45 | Kickoff | Op 0 | 10:43 | Touchdown | 10 | 1 | 01:02 |
| 7 | RUSH | 3 | 7 | 10:43 | Kickoff | Op 0 | 05:27 | Touchdown | 43 | 6 | 05:16 |
| 7 | BLAZE | 3 | 5 | 05:27 | Kickoff | Op 0 | 03:08 | Touchdown | 45 | 3 | 02:19 |
| 8 | RUSH | 3/4 | 6 | 03:08 | Kickoff | Op 0 | 14:13 | Touchdown | 44 | 5 | 03:55 |
| 8 | BLAZE | 4 | 5 | 14:13 | Kickoff | Op 0 | 07:45 | Touchdown | 45 | 10 | 06:28 |
| 9 | RUSH | 4 | 11 | 07:45 | Kickoff | Op 0 | 04:28 | Touchdown | 39 | 3 | 03:17 |
| 9 | BLAZE | 4 | 3 | 04:28 | Kickoff | Op 0 | 00:06 | Touchdown | 47 | 8 | 04:22 |
| 10 | RUSH | 4 | 0 | 00:06 | Kickoff | 0 | 00:00 | End Game | 0 | 0 | 00:06 |
|
| |||||||||||
| Utah Blaze | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:34 | 08:20 | 03:21 | 10:50 | 16:54 | 14:11 | 31:05 |
| Third-Down Conversions | 1-2 | 1-3 | 0-0 | 2-3 | 2-5 | 2-3 | 4-8 |
| Average Field Position | 6 | 8 | 22 | 4 | 7 | 13 | 10 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
| Chicago Rush | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:26 | 06:40 | 11:39 | 04:10 | 13:06 | 15:49 | 28:55 |
| Third-Down Conversions | 1-1 | 0-1 | 1-2 | 1-1 | 1-2 | 2-3 | 3-5 |
| Average Field Position | 11 | 10 | 8 | 11 | 10 | 9 | 10 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | RUSH | 1 | 16 | 10:46 | Kickoff | Op 0 | 09:29 | Touchdown | 34 | 1 | 01:17 |
| 2 | RUSH | 1 | 7 | 05:09 | Blocked FG | Op 0 | 00:00 | Touchdown | 43 | 6 | 05:09 |
| 3 | RUSH | 2 | 4 | 10:30 | Downs | Op 0 | 08:10 | Touchdown | 46 | 3 | 02:20 |
| 4 | RUSH | 2 | 11 | 05:19 | Interception | 23 | 01:15 | Missed FG | 12 | 6 | 04:04 |
| 5 | RUSH | 2 | 15 | 00:16 | Kickoff | Op 0 | 00:00 | Touchdown | 35 | 2 | 00:16 |
| 6 | RUSH | 3 | 13 | 15:00 | Kickoff | Op 0 | 11:45 | Touchdown | 37 | 4 | 03:15 |
| 7 | RUSH | 3 | 7 | 10:43 | Kickoff | Op 0 | 05:27 | Touchdown | 43 | 6 | 05:16 |
| 8 | RUSH | 3/4 | 6 | 03:08 | Kickoff | Op 0 | 14:13 | Touchdown | 44 | 5 | 03:55 |
| 9 | RUSH | 4 | 11 | 07:45 | Kickoff | Op 0 | 04:28 | Touchdown | 39 | 3 | 03:17 |
| 10 | RUSH | 4 | 0 | 00:06 | Kickoff | 0 | 00:00 | End Game | 0 | 0 | 00:06 |
|
| |||||||||||
| Utah Blaze | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:34 | 08:20 | 03:21 | 10:50 | 16:54 | 14:11 | 31:05 |
| Third-Down Conversions | 1-2 | 1-3 | 0-0 | 2-3 | 2-5 | 2-3 | 4-8 |
| Average Field Position | 6 | 8 | 22 | 4 | 7 | 13 | 10 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
| Chicago Rush | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:26 | 06:40 | 11:39 | 04:10 | 13:06 | 15:49 | 28:55 |
| Third-Down Conversions | 1-1 | 0-1 | 1-2 | 1-1 | 1-2 | 2-3 | 3-5 |
| Average Field Position | 11 | 10 | 8 | 11 | 10 | 9 | 10 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | BLAZE | 1 | 8 | 15:00 | Kickoff | Op 0 | 10:46 | Touchdown | 42 | 6 | 04:14 |
| 2 | BLAZE | 1 | 5 | 09:29 | Kickoff | Op 18 | 05:09 | Blocked FG | 27 | 7 | 04:20 |
| 3 | BLAZE | 2 | 10 | 15:00 | Kickoff | Op 4 | 10:30 | Downs | 36 | 7 | 04:30 |
| 4 | BLAZE | 2 | 9 | 08:10 | Kickoff | Op 14 | 05:19 | Interception | 27 | 5 | 02:51 |
| 5 | BLAZE | 2 | 7 | 01:15 | Missed FG | Op 0 | 00:16 | Touchdown | 43 | 4 | 00:59 |
| 6 | BLAZE | 3 | Op 10 | 11:45 | Kickoff | Op 0 | 10:43 | Touchdown | 10 | 1 | 01:02 |
| 7 | BLAZE | 3 | 5 | 05:27 | Kickoff | Op 0 | 03:08 | Touchdown | 45 | 3 | 02:19 |
| 8 | BLAZE | 4 | 5 | 14:13 | Kickoff | Op 0 | 07:45 | Touchdown | 45 | 10 | 06:28 |
| 9 | BLAZE | 4 | 3 | 04:28 | Kickoff | Op 0 | 00:06 | Touchdown | 47 | 8 | 04:22 |
|
| |||||||||||
| Utah Blaze | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:34 | 08:20 | 03:21 | 10:50 | 16:54 | 14:11 | 31:05 |
| Third-Down Conversions | 1-2 | 1-3 | 0-0 | 2-3 | 2-5 | 2-3 | 4-8 |
| Average Field Position | 6 | 8 | 22 | 4 | 7 | 13 | 10 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
| Chicago Rush | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:26 | 06:40 | 11:39 | 04:10 | 13:06 | 15:49 | 28:55 |
| Third-Down Conversions | 1-1 | 0-1 | 1-2 | 1-1 | 1-2 | 2-3 | 3-5 |
| Average Field Position | 11 | 10 | 8 | 11 | 10 | 9 | 10 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| TEAM | BLAZE | RUSH |
| (VISITOR) | (HOME) | |
| First Downs | 21 | 20 |
| --Rushing | 2 | 2 |
| --Passing | 18 | 18 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 4 | 5 |
| Yards Gained Rushing | 3 | 12 |
| Yards Lost Rushing | 4 | 0 |
| Net Yards Rushing | -1 | 12 |
| Net Yards Passing | 316 | 322 |
| --Passes Attempted | 44 | 31 |
| --Passes Completed | 31 | 22 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 48 | 37 |
| Total Net Yards | 315 | 334 |
| --Average Gain Per Play | 6.6 | 9.0 |
| Fumbles: Number / Lost | 2 / 1 | 0 / 0 |
| Penalties: Number / Yards | 7 / 52 | 6 / 27 |
| MFG Returns: Number / Yards | 1 / 6 | 1 / 3 |
| Kickoff Returns: Number / Yards | 5 / 27 | 5 / 70 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 2 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Possession Time | 31:05 | 28:55 |
| Third Down Conversions | 4 of 8 | 3 of 5 |
| Fourth Down Conversions | 1 of 2 | 1 of 1 |
| Sacks By: Number / Yards | 1 / 8 | 1 / 4 |
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| Utah Blaze | Chicago Rush |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAZE vs RUSH |
| (04/23/10 at Allstate Arena ) |
| Rosemont, IL |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 5 | Martin,Chris | WR | 7 | 5 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Rogers,Nygel | WR | 6 | 4 | 10 | 0.0/0.0 | 0/0 | 1/2 | 2 | 0.0/0.0 | |
| 2 | Ferguson,Josh | DB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 23 | Alfonzo,DeJuan | WR | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
