|
||||||||||||||||||||||||||||||||||||
| VIPER vs. BLAZE | ||
| Overall Record Now: 2-1 | Stadium: The E Center | Overall Record Now: 0-2 |
| Date: 4/17/2010 | Site: West Valley City, UT | Attendance: 4898 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Alabama Vipers | 21 | 14 | 14 | 14 | 0 | 63 |
| (H) Utah Blaze | 19 | 13 | 14 | 8 | 0 | 54 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
| BLAZE | 1 | 13:02 | Kevin Eakin Passes to Larry Shipp INTERCEPTED by Brandon HAMPTON at the BLAZ 4 -- TOUCHDOWN!!! 46 yds | PAT Kick by Kenny BYRD NO Good | 0 - 0 | 0 - 6 | |
| VIPER | 1 | 09:56 | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 14 yds | PAT Kick by Brian Jackson GOOD! | 5 - 34 | 7 - 6 | |
| BLAZE | 1 | 09:03 | Kickoff by Brian Jackson from VIPE 0 for 55 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 55 yds | PAT Kick by Kenny BYRD GOOD! | 0 - 0 | 7 - 13 | |
| VIPER | 1 | 04:45 | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 33 yds | PAT Kick by Brian Jackson GOOD! | 6 - 44 | 14 - 13 | |
| BLAZE | 1 | 01:09 | Mickey PIMENTEL Carries(Hand Off) TOUCHDOWN!!! 1 yds | PAT Kick by Kenny BYRD NO Good | 6 - 45 | 14 - 19 | |
| VIPER | 1 | 00:00 | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 45 yds | PAT Kick by Brian Jackson GOOD! | 1 - 45 | 21 - 19 | |
| BLAZE | 2 | 11:47 | Brett ELLIOTT Passes to Chris FRANCIES COMPLETE TOUCHDOWN!!! 8 yds | PAT Kick by Kenny BYRD NO Good | 4 - 39 | 21 - 25 | |
| VIPER | 2 | 09:09 | Dan Alexander Carries(Pitch) TOUCHDOWN!!! 3 yds | PAT Kick by Brian Jackson GOOD! | 4 - 20 | 28 - 25 | |
| BLAZE | 2 | 05:30 | Mickey PIMENTEL Carries(Pitch) TOUCHDOWN!!! 1 yds | PAT Kick by Kenny BYRD GOOD! | 4 - 48 | 28 - 32 | |
| VIPER | 2 | 02:17 | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 4 yds | PAT Kick by Brian Jackson GOOD! | 5 - 45 | 35 - 32 | |
| BLAZE | 3 | 09:52 | Brett ELLIOTT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 0 yds | PAT Kick by Kenny BYRD NO Good | 4 - 26 | 35 - 38 | |
| VIPER | 3 | 08:44 | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 43 yds | PAT Kick by Brian Jackson GOOD! | 1 - 43 | 42 - 38 | |
| VIPER | 3 | 01:30 | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 1 yds | PAT Kick by Brian Jackson GOOD! | 5 - 20 | 49 - 38 | |
| BLAZE | 3 | 00:00 | Brett ELLIOTT Passes to Wendall WILLIAMS COMPLETE TOUCHDOWN!!! 36 yds | PAT Pass from Brett ELLIOTT to Aaron BOONE GOOD! | 2 - 45 | 49 - 46 | |
| VIPER | 4 | 12:19 | Kevin Eakin Passes to Michael Johnson COMPLETE TOUCHDOWN!!! 20 yds | PAT Kick by Brian Jackson GOOD! | 4 - 45 | 56 - 46 | |
| VIPER | 4 | 00:51 | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 6 yds | PAT Kick by Brian Jackson GOOD! | 5 - 49 | 63 - 46 | |
| BLAZE | 4 | 00:40 | Brett ELLIOTT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 13 yds | PAT Pass from Brett ELLIOTT to Aaron BOONE GOOD! | 1 - 23 | 63 - 54 | |
| OFFENSIVE POG: DEFENSIVE POG: IRONMAN POG: |
| Time of Game: Kickoff: 07:07 PM | End of Game: 09:44 PM | Total Elapsed Time. 2:37 |
| Officials: | Steve Strimling | Jeff Matson | John Jenkins | |
| Eric Crone | Clay Reynard |
| Temperature: 0 | Weather: |
| VIPER vs BLAZE |
| (04/17/10 at The E Center ) |
| West Valley City, UT |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Alabama Vipers | 21 | 14 | 14 | 14 | 0 | 63 |
| (H) Utah Blaze | 19 | 13 | 14 | 8 | 0 | 54 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 13:02 | BLAZE | Kevin Eakin Passes to Larry Shipp INTERCEPTED by Brandon HAMPTON at the BLAZ 4 -- TOUCHDOWN!!! 46 yds PAT Kick by Kenny BYRD NO Good | 0 | 0 | 0:00 | 0 - 6 |
| 1 | 09:56 | VIPER | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 14 yds PAT Kick by Brian Jackson GOOD! | 5 | 34 | 03:06 | 7 - 6 |
| 1 | 09:03 | BLAZE | Kickoff by Brian Jackson from VIPE 0 for 55 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 55 yds PAT Kick by Kenny BYRD GOOD! | 0 | 0 | 0:00 | 7 - 13 |
| 1 | 04:45 | VIPER | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 33 yds PAT Kick by Brian Jackson GOOD! | 6 | 44 | 04:18 | 14 - 13 |
| 1 | 01:09 | BLAZE | Mickey PIMENTEL Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Kenny BYRD NO Good | 6 | 45 | 03:36 | 14 - 19 |
| 1 | 00:00 | VIPER | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 45 yds PAT Kick by Brian Jackson GOOD! | 1 | 45 | 01:09 | 21 - 19 |
| 2 | 11:47 | BLAZE | Brett ELLIOTT Passes to Chris FRANCIES COMPLETE TOUCHDOWN!!! 8 yds PAT Kick by Kenny BYRD NO Good | 4 | 39 | 03:13 | 21 - 25 |
| 2 | 09:09 | VIPER | Dan Alexander Carries(Pitch) TOUCHDOWN!!! 3 yds PAT Kick by Brian Jackson GOOD! | 4 | 20 | 02:38 | 28 - 25 |
| 2 | 05:30 | BLAZE | Mickey PIMENTEL Carries(Pitch) TOUCHDOWN!!! 1 yds PAT Kick by Kenny BYRD GOOD! | 4 | 48 | 02:50 | 28 - 32 |
| 2 | 02:17 | VIPER | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 4 yds PAT Kick by Brian Jackson GOOD! | 5 | 45 | 03:13 | 35 - 32 |
| 3 | 09:52 | BLAZE | Brett ELLIOTT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 0 yds PAT Kick by Kenny BYRD NO Good | 4 | 26 | 01:54 | 35 - 38 |
| 3 | 08:44 | VIPER | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 43 yds PAT Kick by Brian Jackson GOOD! | 1 | 43 | 01:08 | 42 - 38 |
| 3 | 01:30 | VIPER | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Brian Jackson GOOD! | 5 | 20 | 03:35 | 49 - 38 |
| 3 | 00:00 | BLAZE | Brett ELLIOTT Passes to Wendall WILLIAMS COMPLETE TOUCHDOWN!!! 36 yds PAT Pass from Brett ELLIOTT to Aaron BOONE GOOD! | 2 | 45 | 01:30 | 49 - 46 |
| 4 | 12:19 | VIPER | Kevin Eakin Passes to Michael Johnson COMPLETE TOUCHDOWN!!! 20 yds PAT Kick by Brian Jackson GOOD! | 4 | 45 | 02:41 | 56 - 46 |
| 4 | 00:51 | VIPER | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 6 yds PAT Kick by Brian Jackson GOOD! | 5 | 49 | 03:02 | 63 - 46 |
| 4 | 00:40 | BLAZE | Brett ELLIOTT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 13 yds PAT Pass from Brett ELLIOTT to Aaron BOONE GOOD! | 1 | 23 | 00:11 | 63 - 54 |
| OFFENSIVE POG: DEFENSIVE POG: IRONMAN POG: |
| BLAZE | VIPER | |
| FIRST DOWN | 15 | 22 |
| RUSHES / YARDS (NET) | 6/6 | 14/45 |
| PASSING YARDS (NET) | 231 | 364 |
| Passes Att/Comp/Int | 38/21/1 | 31/21/1 |
| TOTAL OFFENSE PLAYS/YARDS | 44 / 237 | 47 / 409 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 3 / 82 | 4 / 88 |
| Interception Returns /Yards | 1 / 46 | 1 / 0 |
| Punts (Number/Avg) | 0 / 0 | 0 / 0 |
| Fumbles / Lost | 0 / 0 | 2 / 2 |
| Penalties / Yards | 1 / 5 | 9 / 54 |
| Possession Time | 28:58 | 31:54 |
| Sacks By: Number/Yards | 2 / 11 | 0 / 0 |
| RUSHING(Att / Yards): | ||||||||
| Alabama Vipers | Dan Alexander | 13 / 45 | Kevin Eakin | 1 / 0 | ||||
| Utah Blaze | Mickey Pimentel | 5 / 5 | Wendall Williams | 1 / 1 | ||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Alabama Vipers | Kevin Eakin | 21/31/1/375 | ||||||
| Utah Blaze | Brett Elliott | 21/38/1/231 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Alabama Vipers | Larry Shipp | 8 / 199 | CJ Johnson | 5 / 95 | Michael Johnson | 7 / 69 | Jeremy Grier | 1 / 12 |
| Utah Blaze | Wendall Williams | 7 / 90 | Aaron Boone | 8 / 84 | Chris Francies | 6 / 57 | ||
| INTERCEPTIONS(No / Yard): | ||||||||
| Alabama Vipers | Eric Crosby | 1 / 0 | ||||||
| Utah Blaze | Brandon Hampton | 1 / 46 | ||||||
| Stadium: The E Center | Attendance: 4898 | |||||||
| Kickoff time: 07:07 PM | End of Game: 09:44 PM | Total Elapsed Time: 2:37 | ||||||
| Officials: Referee: Steve Strimling; | Umpire: Jeff Matson; | Linesman: John Jenkins; | ||||||
| Line Judge: Eric Crone; | Back Judge: Clay Reynard; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Alabama Vipers | ||||||||
| Utah Blaze | Chris Solomona | 1 / 6 | Caesar Rayford | 1 / 5 | ||||
| TACKLES (UA / A) : | ||||||||
| Alabama Vipers | Vince Hill | 5 / 4 | Eric Crosby | 4 / 2 | Travis Coleman | 2 / 3 | Jeremy Grier | 2 / 0 |
| Steve Fafita | 1 / 2 | Larry Shipp | 1 / 0 | Eric Scott | 1 / 0 | Aaron McConnell | 0 / 2 | |
| Ahmad Hawkins | 0 / 2 | Dan Alexander | 0 / 1 | |||||
| Utah Blaze | Brandon Hampton | 5 / 1 | Vaka Manupuna | 3 / 9 | Antonio Malone | 3 / 1 | Tour'e Carter | 2 / 4 |
| Chris Francies | 2 / 0 | Aaron Boone | 2 / 0 | Chris Solomona | 1 / 2 | Manuel Wright | 1 / 0 | |
| Caesar Rayford | 1 / 0 | Chris Hollie | 1 / 0 | Kenny Byrd | 1 / 0 | Patrick Body | 0 / 3 | |
| Lauvele Sape | 0 / 1 | Mickey Pimentel | 0 / 1 | |||||
| VIPER vs BLAZE |
| (04/17/10 at The E Center ) |
| West Valley City, UT |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | VIPER | BLAZE |
| (VISITOR) | (HOME) | |
| Score | 63 | 54 |
| First Downs | 22 | 15 |
| Rushes / Yards (Net) | 14 / 45 | 6 / 6 |
| Passing Yards (Net) | 364 | 231 |
| Passes -- Att / Comp / Int | 31/21/1 | 38/21/1 |
| Total Offensive Plays / Yards | 47 / 409 | 44 / 237 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 4 / 88 | 3 / 82 |
| Interception Returns / Yards | 1 / 0 | 1 / 46 |
| Punts (Number/Average) | 0 / 0.0 | 0 / 0.0 |
| Fumbles / Lost | 2 / 2 | 0 / 0 |
| Penalties / Yards | 9 / 54 | 1 / 5 |
| Possession Time | 31:54 | 28:58 |
| INDIVIDUAL LEADERS | |
| VIPER | BLAZE |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 13:02 | BLAZE | Kevin Eakin Passes to Larry Shipp INTERCEPTED by Brandon HAMPTON at the BLAZ 4 -- TOUCHDOWN!!! 46 yds PAT Kick by Kenny BYRD NO Good | 0 | 0 | 0:00 | 0 - 6 |
| 1 | 09:56 | VIPER | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 14 yds PAT Kick by Brian Jackson GOOD! | 5 | 34 | 03:06 | 7 - 6 |
| 1 | 09:03 | BLAZE | Kickoff by Brian Jackson from VIPE 0 for 55 yards returned by Brandon HAMPTON -- TOUCHDOWN!!! 55 yds PAT Kick by Kenny BYRD GOOD! | 0 | 0 | 0:00 | 7 - 13 |
| 1 | 04:45 | VIPER | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 33 yds PAT Kick by Brian Jackson GOOD! | 6 | 44 | 04:18 | 14 - 13 |
| 1 | 01:09 | BLAZE | Mickey PIMENTEL Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Kenny BYRD NO Good | 6 | 45 | 03:36 | 14 - 19 |
| 1 | 00:00 | VIPER | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 45 yds PAT Kick by Brian Jackson GOOD! | 1 | 45 | 01:09 | 21 - 19 |
| 2 | 11:47 | BLAZE | Brett ELLIOTT Passes to Chris FRANCIES COMPLETE TOUCHDOWN!!! 8 yds PAT Kick by Kenny BYRD NO Good | 4 | 39 | 03:13 | 21 - 25 |
| 2 | 09:09 | VIPER | Dan Alexander Carries(Pitch) TOUCHDOWN!!! 3 yds PAT Kick by Brian Jackson GOOD! | 4 | 20 | 02:38 | 28 - 25 |
| 2 | 05:30 | BLAZE | Mickey PIMENTEL Carries(Pitch) TOUCHDOWN!!! 1 yds PAT Kick by Kenny BYRD GOOD! | 4 | 48 | 02:50 | 28 - 32 |
| 2 | 02:17 | VIPER | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 4 yds PAT Kick by Brian Jackson GOOD! | 5 | 45 | 03:13 | 35 - 32 |
| 3 | 09:52 | BLAZE | Brett ELLIOTT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 0 yds PAT Kick by Kenny BYRD NO Good | 4 | 26 | 01:54 | 35 - 38 |
| 3 | 08:44 | VIPER | Kevin Eakin Passes to Larry Shipp COMPLETE TOUCHDOWN!!! 43 yds PAT Kick by Brian Jackson GOOD! | 1 | 43 | 01:08 | 42 - 38 |
| 3 | 01:30 | VIPER | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Brian Jackson GOOD! | 5 | 20 | 03:35 | 49 - 38 |
| 3 | 00:00 | BLAZE | Brett ELLIOTT Passes to Wendall WILLIAMS COMPLETE TOUCHDOWN!!! 36 yds PAT Pass from Brett ELLIOTT to Aaron BOONE GOOD! | 2 | 45 | 01:30 | 49 - 46 |
| 4 | 12:19 | VIPER | Kevin Eakin Passes to Michael Johnson COMPLETE TOUCHDOWN!!! 20 yds PAT Kick by Brian Jackson GOOD! | 4 | 45 | 02:41 | 56 - 46 |
| 4 | 00:51 | VIPER | Dan Alexander Carries(Hand Off) TOUCHDOWN!!! 6 yds PAT Kick by Brian Jackson GOOD! | 5 | 49 | 03:02 | 63 - 46 |
| 4 | 00:40 | BLAZE | Brett ELLIOTT Passes to Aaron BOONE COMPLETE TOUCHDOWN!!! 13 yds PAT Pass from Brett ELLIOTT to Aaron BOONE GOOD! | 1 | 23 | 00:11 | 63 - 54 |
| VIPER vs BLAZE |
| (04/17/10 at The E Center ) |
| West Valley City, UT |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | VIPER | BLAZE |
| (VISITOR) | (HOME) | |
| Score | 63 | 54 |
| First Downs | 22 | 15 |
| Rushes / Yards (Net) | 14 / 45 | 6 / 6 |
| Passing Yards (Net) | 364 | 231 |
| Passes -- Att / Comp / Int | 31/21/1 | 38/21/1 |
| Total Offensive Plays / Yards | 47 / 409 | 44 / 237 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 4 / 88 | 3 / 82 |
| Interception Returns / Yards | 1 / 0 | 1 / 46 |
| Punts (Number/Average) | 0 / 0.0 | 0 / 0.0 |
| Fumbles / Lost | 2 / 2 | 0 / 0 |
| Penalties / Yards | 9 / 54 | 1 / 5 |
| Possession Time | 31:54 | 28:58 |
| INDIVIDUAL LEADERS | |
| VIPER | BLAZE |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| VIPER vs BLAZE |
| (04/17/10 at The E Center ) |
| West Valley City, UT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | VIPER | 1 | 5 | 15:00 | Kickoff | 25 | 13:02 | Interception | 20 | 2 | 01:58 |
| 1 | BLAZE | 1 | 0 | 13:02 | Interception | 0 | 13:02 | Touchdown | 0 | 0 | 00:00 |
| 2 | VIPER | 1 | 16 | 13:02 | Kickoff | Op 0 | 09:56 | Touchdown | 34 | 5 | 03:06 |
| 2 | BLAZE | 1 | 0 | 09:56 | Kickoff | 0 | 09:03 | Touchdown | 0 | 0 | 00:53 |
| 3 | VIPER | 1 | 6 | 09:03 | Kickoff | Op 0 | 04:45 | Touchdown | 44 | 6 | 04:18 |
| 3 | BLAZE | 1 | 5 | 04:45 | Kickoff | Op 0 | 01:09 | Touchdown | 45 | 6 | 03:36 |
| 4 | VIPER | 1 | 5 | 01:09 | Kickoff | Op 0 | 00:00 | Touchdown | 45 | 1 | 01:09 |
| 4 | BLAZE | 2 | 11 | 15:00 | Kickoff | Op 0 | 11:47 | Touchdown | 39 | 4 | 03:13 |
| 5 | VIPER | 2 | Op 20 | 11:47 | Kickoff | Op 0 | 09:09 | Touchdown | 20 | 4 | 02:38 |
| 6 | VIPER | 2 | Op 15 | 09:09 | Kickoff | Op 2 | 08:20 | Fumble | 13 | 1 | 00:49 |
| 5 | BLAZE | 2 | 2 | 08:20 | Fumble | Op 0 | 05:30 | Touchdown | 48 | 4 | 02:50 |
| 7 | VIPER | 2 | 5 | 05:30 | Kickoff | Op 0 | 02:17 | Touchdown | 45 | 5 | 03:13 |
| 6 | BLAZE | 2 | Op 11 | 02:17 | Kickoff | Op 5 | 00:10 | Missed FG | 6 | 4 | 02:07 |
| 8 | VIPER | 2 | 6 | 00:10 | Missed FG | Op 21 | 00:00 | End Half | 23 | 2 | 00:10 |
| 7 | BLAZE | 3 | 20 | 15:00 | Kickoff | 20 | 11:46 | Missed FG | 0 | 4 | 03:14 |
| 8 | BLAZE | 3 | 24 | 11:46 | Missed FG | Op 0 | 09:52 | Touchdown | 26 | 4 | 01:54 |
| 9 | VIPER | 3 | 7 | 09:52 | Kickoff | Op 0 | 08:44 | Touchdown | 43 | 1 | 01:08 |
| 9 | BLAZE | 3 | 6 | 08:44 | Kickoff | 20 | 05:05 | Downs | 14 | 6 | 03:39 |
| 10 | VIPER | 3 | Op 20 | 05:05 | Downs | Op 0 | 01:30 | Touchdown | 20 | 5 | 03:35 |
| 10 | BLAZE | 3 | 5 | 01:30 | Kickoff | Op 0 | 00:00 | Touchdown | 45 | 2 | 01:30 |
| 11 | VIPER | 4 | 5 | 15:00 | Kickoff | Op 0 | 12:19 | Touchdown | 45 | 4 | 02:41 |
| 11 | BLAZE | 4 | 20 | 12:19 | Kickoff | Op 21 | 10:06 | Downs | 9 | 4 | 02:13 |
| 12 | VIPER | 4 | 21 | 10:06 | Downs | 15 | 07:31 | Missed FG | -6 | 4 | 02:35 |
| 12 | BLAZE | 4 | 20 | 07:31 | Missed FG | Op 7 | 03:53 | Interception | 23 | 7 | 03:38 |
| 13 | VIPER | 4 | 1 | 03:53 | Interception | Op 0 | 1092:15 | Touchdown | 49 | 5 | 03:54 |
| 13 | BLAZE | 4 | Op 23 | 00:51 | Kickoff | Op 0 | 00:40 | Touchdown | 23 | 1 | 00:11 |
| 14 | VIPER | 4 | Op 12 | 00:40 | Kickoff | Op 3 | 00:00 | End Game | 9 | 3 | 00:40 |
| Alabama Vipers | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:31 | 06:50 | 04:43 | 09:50 | 17:21 | 14:33 | 31:54 |
| Third-Down Conversions | 2-3 | 1-1 | 0-1 | 1-3 | 3-4 | 1-4 | 4-8 |
| Average Field Position | 8 | 19 | 18 | 16 | 13 | 17 | 15 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| Utah Blaze | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:29 | 08:10 | 10:17 | 06:02 | 12:39 | 16:19 | 28:58 |
| Third-Down Conversions | 0-1 | 0-1 | 1-3 | 1-3 | 0-2 | 2-6 | 2-8 |
| Average Field Position | 5 | 17 | 13 | 22 | 14 | 17 | 16 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
| VIPER vs BLAZE |
| (04/17/10 at The E Center ) |
| West Valley City, UT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | BLAZE | 1 | 0 | 13:02 | Interception | 0 | 13:02 | Touchdown | 0 | 0 | 00:00 |
| 2 | BLAZE | 1 | 0 | 09:56 | Kickoff | 0 | 09:03 | Touchdown | 0 | 0 | 00:53 |
| 3 | BLAZE | 1 | 5 | 04:45 | Kickoff | Op 0 | 01:09 | Touchdown | 45 | 6 | 03:36 |
| 4 | BLAZE | 2 | 11 | 15:00 | Kickoff | Op 0 | 11:47 | Touchdown | 39 | 4 | 03:13 |
| 5 | BLAZE | 2 | 2 | 08:20 | Fumble | Op 0 | 05:30 | Touchdown | 48 | 4 | 02:50 |
| 6 | BLAZE | 2 | Op 11 | 02:17 | Kickoff | Op 5 | 00:10 | Missed FG | 6 | 4 | 02:07 |
| 7 | BLAZE | 3 | 20 | 15:00 | Kickoff | 20 | 11:46 | Missed FG | 0 | 4 | 03:14 |
| 8 | BLAZE | 3 | 24 | 11:46 | Missed FG | Op 0 | 09:52 | Touchdown | 26 | 4 | 01:54 |
| 9 | BLAZE | 3 | 6 | 08:44 | Kickoff | 20 | 05:05 | Downs | 14 | 6 | 03:39 |
| 10 | BLAZE | 3 | 5 | 01:30 | Kickoff | Op 0 | 00:00 | Touchdown | 45 | 2 | 01:30 |
| 11 | BLAZE | 4 | 20 | 12:19 | Kickoff | Op 21 | 10:06 | Downs | 9 | 4 | 02:13 |
| 12 | BLAZE | 4 | 20 | 07:31 | Missed FG | Op 7 | 03:53 | Interception | 23 | 7 | 03:38 |
| 13 | BLAZE | 4 | Op 23 | 00:51 | Kickoff | Op 0 | 00:40 | Touchdown | 23 | 1 | 00:11 |
| Alabama Vipers | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:31 | 06:50 | 04:43 | 09:50 | 17:21 | 14:33 | 31:54 |
| Third-Down Conversions | 2-3 | 1-1 | 0-1 | 1-3 | 3-4 | 1-4 | 4-8 |
| Average Field Position | 8 | 19 | 18 | 16 | 13 | 17 | 15 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| Utah Blaze | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:29 | 08:10 | 10:17 | 06:02 | 12:39 | 16:19 | 28:58 |
| Third-Down Conversions | 0-1 | 0-1 | 1-3 | 1-3 | 0-2 | 2-6 | 2-8 |
| Average Field Position | 5 | 17 | 13 | 22 | 14 | 17 | 16 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
| VIPER vs BLAZE |
| (04/17/10 at The E Center ) |
| West Valley City, UT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | VIPER | 1 | 5 | 15:00 | Kickoff | 25 | 13:02 | Interception | 20 | 2 | 01:58 |
| 2 | VIPER | 1 | 16 | 13:02 | Kickoff | Op 0 | 09:56 | Touchdown | 34 | 5 | 03:06 |
| 3 | VIPER | 1 | 6 | 09:03 | Kickoff | Op 0 | 04:45 | Touchdown | 44 | 6 | 04:18 |
| 4 | VIPER | 1 | 5 | 01:09 | Kickoff | Op 0 | 00:00 | Touchdown | 45 | 1 | 01:09 |
| 5 | VIPER | 2 | Op 20 | 11:47 | Kickoff | Op 0 | 09:09 | Touchdown | 20 | 4 | 02:38 |
| 6 | VIPER | 2 | Op 15 | 09:09 | Kickoff | Op 2 | 08:20 | Fumble | 13 | 1 | 00:49 |
| 7 | VIPER | 2 | 5 | 05:30 | Kickoff | Op 0 | 02:17 | Touchdown | 45 | 5 | 03:13 |
| 8 | VIPER | 2 | 6 | 00:10 | Missed FG | Op 21 | 00:00 | End Half | 23 | 2 | 00:10 |
| 9 | VIPER | 3 | 7 | 09:52 | Kickoff | Op 0 | 08:44 | Touchdown | 43 | 1 | 01:08 |
| 10 | VIPER | 3 | Op 20 | 05:05 | Downs | Op 0 | 01:30 | Touchdown | 20 | 5 | 03:35 |
| 11 | VIPER | 4 | 5 | 15:00 | Kickoff | Op 0 | 12:19 | Touchdown | 45 | 4 | 02:41 |
| 12 | VIPER | 4 | 21 | 10:06 | Downs | 15 | 07:31 | Missed FG | -6 | 4 | 02:35 |
| 13 | VIPER | 4 | 1 | 03:53 | Interception | Op 0 | 1092:15 | Touchdown | 49 | 5 | 03:54 |
| 14 | VIPER | 4 | Op 12 | 00:40 | Kickoff | Op 3 | 00:00 | End Game | 9 | 3 | 00:40 |
| Alabama Vipers | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:31 | 06:50 | 04:43 | 09:50 | 17:21 | 14:33 | 31:54 |
| Third-Down Conversions | 2-3 | 1-1 | 0-1 | 1-3 | 3-4 | 1-4 | 4-8 |
| Average Field Position | 8 | 19 | 18 | 16 | 13 | 17 | 15 |
